|
Shopping
7 for sale
| ||||
|
||||
| 7 for sale in the Discogs Marketplace |
| Releases: | |||
| No Royalties! No Loyalties! (7", Ltd, pin) | Al Records (2) | 1990 | |
| Kill The Business / h. h. h. h. (7") | Rave | 1991 | |
| Portland Blood Bath (7", Pur) | Sympathy For The Record Industry | 1992 | |
| Face Full Of Teeth / Deeds Of The Damned (7") | Jettison Records | 1994 | |
| Portrait Of A Real American Hero / Funk U (7", Whi) | Ruff-Nite Records | 1996 | |
| Appears On: | |||
| Hell (CD, RM) | Deeds Of The Damned | Steel Cage Records | 2001 |
| Tracks Appear On: | |||
| A Tribute To Johnny Thunders (2x7", Col) | Born To Lose | Tim/Kerr Records | |
| Flies Like Holidays (LP) | Joy To The World | Pigface Records | 1982 |
| Puget Power III (7") | Breakin' Bones | Regal Select Records | 1992 |
| Confederacy Of Scum, Loathe It To Death (7") | Testify | Carbon 14 Magazine | 1998 |
| Sweet, So What's Up For Tonight? : A Nice Pooper Compilation (CDr, Ltd) | Cosmo Astro Boogie (Pr... | Nice Pooper | 2000 |
| My Discogs | Submissions Watchlist Drafts Collection Wantlist more... |
| Help | Contributing to Discogs Quick Start Guide Buying Selling Help Forums more... |
| About Discogs Developers API Widgets | |
| Discogs™ website Copyright © 2009 Discogs Terms of Service Privacy Policy | |